Schneehöhe in Schladming
Planai
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 60 cm | 70 cm | 80 cm |
Snow depth free terrain | 5 cm | 30 cm | 60 cm |
Sea level | 745 m | 1350 m | 1900 m |
Condition of slopes : grippy | |||
Last time snowing : 07.12.2024 |
Hochwurzen
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 60 cm | 70 cm | 80 cm |
Snow depth free terrain | 5 cm | 30 cm | 60 cm |
Sea level | 745 m | 1350 m | 1900 m |
Condition of slopes : grippy | |||
Last time snowing : 07.12.2024 |
Ski Reiteralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 40 cm | 60 cm | 80 cm |
Snow depth free terrain | 5 cm | 15 cm | 20 cm |
Sea level | 780 m | 1370 m | 1860 m |
Condition of slopes : grippy | |||
Last time snowing : 23.12.2024 |
Ski Fageralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 25 cm | 50 cm | 60 cm |
Snow depth free terrain | 0 cm | 15 cm | 20 cm |
Sea level | 930 m | 1300 m | 1885 m |
Condition of slopes : grippy | |||
Last time snowing : 04.12.2024 |