Schneehöhe in Schladming
Planai
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 745 m | 1350 m | 1900 m |
Condition of slopes : - | |||
Last time snowing : 23.03.2024 |
Hochwurzen
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 745 m | 1350 m | 1900 m |
Condition of slopes : - | |||
Last time snowing : 23.03.2024 |
Ski Reiteralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 780 m | 1370 m | 1860 m |
Condition of slopes : - | |||
Last time snowing : 01.04.2024 |
Ski Fageralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 930 m | 1300 m | 1885 m |
Condition of slopes : - | |||
Last time snowing : 19.03.2024 |