Snow report
We have so much snow:
Here you will find our regularly updated snow reports from the holiday region Schladming-Dachstein in Styria.
Hauser-Kaibling
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 728 m | 1400 m | 2015 m |
Condition of slopes : - | |||
Last time snowing : 29.03.2024 |
Planai
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 745 m | 1350 m | 1900 m |
Condition of slopes : - | |||
Last time snowing : 23.03.2024 |
Hochwurzen
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 745 m | 1350 m | 1900 m |
Condition of slopes : - | |||
Last time snowing : 23.03.2024 |
Ski Reiteralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 780 m | 1370 m | 1860 m |
Condition of slopes : - | |||
Last time snowing : 01.04.2024 |
Ski Fageralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 930 m | 1300 m | 1885 m |
Condition of slopes : - | |||
Last time snowing : 19.03.2024 |
Erlebnis Rittisberg
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 50 cm | 70 cm | 85 cm |
Snow depth free terrain | 10 cm | 15 cm | 20 cm |
Sea level | 1100 m | 1300 m | 1500 m |
Condition of slopes : spring-like | |||
Last time snowing : 07.03.2024 |
Dachstein-Gletscher
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 1700 m | 2700 m | 2700 m |
Condition of slopes : - | |||
Last time snowing : 23.03.2024 |
Ski Galsterberg
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 0 cm | 0 cm |
Snow depth free terrain | 0 cm | 0 cm | 0 cm |
Sea level | 1142 m | 1648 m | 1983 m |
Condition of slopes : closed | |||
Last time snowing : 01.04.2024 |
Riesneralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 25 cm | 75 cm | 117 cm |
Snow depth free terrain | 50 cm | 75 cm | 130 cm |
Sea level | 973 m | 1600 m | 1820 m |
Condition of slopes : grippy | |||
Last time snowing : 16.01.2024 |
Planneralm
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 90 cm | 100 cm | 110 cm |
Snow depth free terrain | 68 cm | 68 cm | 83 cm |
Sea level | 1580 m | 1714 m | 2000 m |
Condition of slopes : grippy | |||
Last time snowing : 06.12.2023 |
Weitere Lifte
State | Valley | Middle | Mountain |
---|---|---|---|
Snow depth piste | 0 cm | 5 cm | 10 cm |
Snow depth free terrain | 0 cm | 5 cm | 10 cm |
Sea level | 770 m | 1298 m | 1825 m |
Condition of slopes : - | |||
Last time snowing : 23.02.2024 |